School data (Exam results & destination data)
2023 exam results data
A Level results
Subject | A | B | C | D | E | Total |
---|---|---|---|---|---|---|
Computer Science | 1 | 1 |
GCSE results
GCSE year group entries | Number entered |
Number achieving 5 GCSE's Grade 4 & above |
---|---|---|
Total number of pupils entered | 27 | |
Post 16 pupils entered | 15 | |
Year 11 pupils entered | 12 | 1 |
Subject |
GCSE Grade 9-4 |
GCSE Grade 3-1 |
Total |
---|---|---|---|
Mathematics (No of pupils) |
4 | 15 | 19 |
Mathematics (% of pupils) | |||
English Language (No of pupils) | 4 | 10 | 14 |
English Language (% of pupils) | |||
English Literature | 1 | 1 | 2 |
English Literature (% of pupils) | |||
Science Trilogy (No of pupils) | 6 | 12 | 18 |
Science Trilogy (% of pupils) | |||
Computer Science | 3 | 3 | |
History | 1 | 1 | |
Classical Civilisation | 2 | 2 | |
Art & Design | 1 | 1 | 2 |
Art & Design Photography | 2 | 2 | |
Art & Design 3D | 3 | 3 | |
Art & Design Graphics |
FCSE (Short course)
Subject | Grade | Total |
---|---|---|
Chinese (Written) | Distinction | 1 |
BTEC
Subject | Pass | Merit |
---|---|---|
Sport Level 2 | 1 | |
Music Level 1 | 3 | |
Music Level 2 | 1 | |
Animal Care Level 1 | 2 | |
Home Cooking Skills Level 1 | 4 | |
Home Cooking Skills Level 2 | 3 | |
Hospitality & Tourism Level 1 | 2 |
Entry level
Subjects | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
Step up to English Gold | 1 | 1 | ||
Step up to English Silver | 1 | 6 | 7 |
Functional skills
Subjects | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
Mathematics | 10 | 10 | 8 | 28 |
2022 exam results data
A Level results
Subject | A | B | C | D | E | Total |
---|---|---|---|---|---|---|
Mathematics | 1 | 1 |
AS Level results
Subject | A | B | C | D | E | Total |
---|---|---|---|---|---|---|
Art & Design | 1 | 1 |
GCSE results
GCSE entries | |
---|---|
Total number of pupils entered | 28 |
Post 16 pupils entered | 17 |
Year 11 pupils entered | 11 |
No of pupils achieving 5 GCSE's Grade 4 & above | 1 |
Subject |
GCSE Grade 9-4 |
GCSE Grade 3-1 |
Total |
---|---|---|---|
Mathematics (No of pupils) |
6 | 18 | 24 |
Mathematics (% of pupils) | 25% | 75% | 100% |
English Language (No of pupils) | 3 | 13 | 16 |
English Language (% of pupils) | 19% | 81% | 100% |
Science Trilogy (No of pupils) | 4 | 4 | |
Science Trilogy (% of pupils) | 100% | 0% | 100% |
History | 3 | 3 | |
Statistics | 2 | 2 | |
Art & Design | 2 | 2 | |
Art & Design Photography | 2 | 2 | 4 |
Art & Design 3D | 5 | 5 | |
Art & Design Graphics | 2 | 2 | |
Cambridge National Certificate (Equiv to one GCSE)
Subject |
D2 |
M2 | P2 | D1 | M1 | P1 | Total |
---|---|---|---|---|---|---|---|
Engineering Design | 1 | 1 | 2 |
Explanation of Cambridge Nationals
Cambridge National Certificate = 1 GCSE, Cambridge National Award = 1/2 GCSE
Grade | Equivalent to GCSE Grade |
---|---|
D2 | Grade 7 & above |
M2 | Grade 6 |
P2 | Grade 4/5 |
D1 | Grade 3 |
M1 | Grade 2 |
P1 | Grade 1 |
FCSE (Short course)
Subject | Grade | Total |
---|---|---|
Chinese (Written) | Distinction | 1 |
French (Spoken) | Merit | 1 |
BTEC
Subject | Pass |
---|---|
Home Cooking Skills Level 2 | 3 |
Hospitality & Tourism Level 1 | 3 |
Sport Level 1 | 2 |
Entry level
Subjects | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
Step up to English Gold | 1 | 1 | ||
Step up to English Silver | 4 | 9 | 13 | |
Mathematics | 2 | 2 | 4 | |
Science | 3 | 1 | 4 |
Functional skills Entry level
Subjects | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
Mathematics | 7 | 7 | 3 | 17 |
Subjects | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
ICT | 1 | 1 |
2023 Destination Data
2023 destination data (as at November 2023)
Destination Data 2022
Destination |
2022 No of pupils |
2022 % |
---|---|---|
College - Mainstream | 12 | 63% |
Studying Level 1 & below | 7 | 58% |
Studying Level 2 | 4 | 33% |
Studying Level 3 | 1 | 8% |
Specialist College | 4 | 21% |
Supported Internship/Traineeship | 1 | 5% |
Apprenticeship | 0 | |
Self Employed | 0 | |
Sixth Form - other | 0 | |
University | 0 | |
NEET | 1 | 11% |
Total leavers | 19 |
Destinations and subject areas
Destination | Subject |
---|---|
Arden College | Life Skills & Employability |
Cheshire South & West College | T-Level Engineering |
Derwen College | Skills for Life & Employability |
HFT - supported internship | Distribution & Transport Logistics |
Liverpool City College | Game Development |
Strathmore College | Skills for Life & Employability |
TMP College - Pemberton | Music Performance |
Warrington & Vale College | Electrical Engineeering |
Wirral Met College | Joinery |
Skills for Life & Employment | |
Animal Care | |
Prep for Life | |
Engineering | |
Sports Development |
Overview destination data 2017-2022
Destination | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
College - Mainstream | 13 (93%) | 20 (87%) | 6 (50%) | 15 (83% | 3 (50%) | 12 (63%) |
Sixth form - other | 0 | 1 (4%) | 2 (17%) | 0 | 1 (14%) | 0 |
University | 0 | 1 (4%) | 0 | 0 | 0 | 0 |
Apprenticeship | 0 | 0 | 1 (8%) | 0 | 0 | 0 |
Self Employed | 0 | 0 | 0 | 1 (6%) | 0 | 0 |
Specialist College | 0 | 0 | 1 (8% | 0 | 0 | 4 (21%) |
Supported Internship/Traineeship | 0 | 0 | 0 | 0 | 1 (14%) | 1 (14%) |
NEET | 0 | 1 (4%) | 2 (17% | 2 (11%) | 1 (14% | 2 (11%) |
Total leavers | 14 | 23 | 12 | 18 | 6 | 19 |
2022 Destination Data
2022 Destination Data
Destination |
2022 No of pupils |
2022 % |
---|---|---|
College - Mainstream | 12 | 63% |
Studying Level 1 & below | 7 | 58% |
Studying Level 2 | 4 | 33% |
Studying Level 3 | 1 | 8% |
Specialist College | 4 | 21% |
Supported Internship/Traineeship | 1 | 5% |
Apprenticeship | 0 | |
Self Employed | 0 | |
Sixth Form - other | 0 | |
University | 0 | |
NEET | 1 | 11% |
Total leavers | 19 |
Destinations and subject areas
Destination | Subject |
---|---|
Arden College | Life Skills & Employability |
Cheshire South & West College | T-Level Engineering |
Derwen College | Skills for Life & Employability |
HFT - supported internship | Distribution & Transport Logistics |
Liverpool City College | Game Development |
Strathmore College | Skills for Life & Employability |
TMP College - Pemberton | Music Performance |
Warrington & Vale College | Electrical Engineeering |
Wirral Met College | Joinery |
Skills for Life & Employment | |
Animal Care | |
Prep for Life | |
Engineering | |
Sports Development |
Overview destination data 2017-2022
Destination | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
College - Mainstream | 13 (93%) | 20 (87%) | 6 (50%) | 15 (83% | 3 (50%) | 12 (63%) |
Sixth form - other | 0 | 1 (4%) | 2 (17%) | 0 | 1 (14%) | 0 |
University | 0 | 1 (4%) | 0 | 0 | 0 | 0 |
Apprenticeship | 0 | 0 | 1 (8%) | 0 | 0 | 0 |
Self Employed | 0 | 0 | 0 | 1 (6%) | 0 | 0 |
Specialist College | 0 | 0 | 1 (8% | 0 | 0 | 4 (21%) |
Supported Internship/Traineeship | 0 | 0 | 0 | 0 | 1 (14%) | 1 (14%) |
NEET | 0 | 1 (4%) | 2 (17% | 2 (11%) | 1 (14% | 2 (11%) |
Total leavers | 14 | 23 | 12 | 18 | 6 | 19 |
West Kirby School and College operates under the umbrella of charity West Kirby Residential School, Registered Charity No. 207790.
Complaints
1 formal complaint 2023-24
1 formal complaint for 2022-2023.