- Home
- About Us
- Key information
- School data (Exam results & destination data)
- Previous years results & destinations data
Previous years results & destinations data
2022
Exam results
A Level results
Subject | A | B | C | D | E | Total |
---|---|---|---|---|---|---|
Mathematics | 1 | 1 |
AS Level results
Subject | A | B | C | D | E | Total |
---|---|---|---|---|---|---|
Art & Design | 1 | 1 |
GCSE results
GCSE entries | |
---|---|
Total number of pupils entered | 28 |
Post 16 pupils entered | 17 |
Year 11 pupils entered | 11 |
No of pupils achieving 5 GCSE's Grade 4 & above | 1 |
Subject |
GCSE Grade 9-4 |
GCSE Grade 3-1 |
Total |
---|---|---|---|
Mathematics (No of pupils) |
6 | 18 | 24 |
Mathematics (% of pupils) | 25% | 75% | 100% |
English Language (No of pupils) | 3 | 13 | 16 |
English Language (% of pupils) | 19% | 81% | 100% |
Science Trilogy (No of pupils) | 4 | 4 | |
Science Trilogy (% of pupils) | 100% | 0% | 100% |
History | 3 | 3 | |
Statistics | 2 | 2 | |
Art & Design | 2 | 2 | |
Art & Design Photography | 2 | 2 | 4 |
Art & Design 3D | 5 | 5 | |
Art & Design Graphics | 2 | 2 | |
Cambridge National Certificate (Equiv to one GCSE)
Subject |
D2 |
M2 | P2 | D1 | M1 | P1 | Total |
---|---|---|---|---|---|---|---|
Engineering Design | 1 | 1 | 2 |
Explanation of Cambridge Nationals
Cambridge National Certificate = 1 GCSE, Cambridge National Award = 1/2 GCSE
Grade | Equivalent to GCSE Grade |
---|---|
D2 | Grade 7 & above |
M2 | Grade 6 |
P2 | Grade 4/5 |
D1 | Grade 3 |
M1 | Grade 2 |
P1 | Grade 1 |
FCSE (Short course)
Subject | Grade | Total |
---|---|---|
Chinese (Written) | Distinction | 1 |
French (Spoken) | Merit | 1 |
BTEC
Subject | Pass |
---|---|
Home Cooking Skills Level 2 | 3 |
Hospitality & Tourism Level 1 | 3 |
Sport Level 1 | 2 |
Entry level
Subjects | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
Step up to English Gold | 1 | 1 | ||
Step up to English Silver | 4 | 9 | 13 | |
Mathematics | 2 | 2 | 4 | |
Science | 3 | 1 | 4 |
Functional skills Entry level
Subjects | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
Mathematics | 7 | 7 | 3 | 17 |
Subjects | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
ICT | 1 | 1 |
2022 Destination Data
Destination |
2022 No of pupils |
2022 % |
---|---|---|
College - Mainstream | 12 | 63% |
Studying Level 1 & below | 7 | 58% |
Studying Level 2 | 4 | 33% |
Studying Level 3 | 1 | 8% |
Specialist College | 4 | 21% |
Supported Internship/Traineeship | 1 | 5% |
Apprenticeship | 0 | |
Self Employed | 0 | |
Sixth Form - other | 0 | |
University | 0 | |
NEET | 1 | 11% |
Total leavers | 19 |
Destinations and subject areas
Destination | Subject |
---|---|
Arden College | Life Skills & Employability |
Cheshire South & West College | T-Level Engineering |
Derwen College | Skills for Life & Employability |
HFT - supported internship | Distribution & Transport Logistics |
Liverpool City College | Game Development |
Strathmore College | Skills for Life & Employability |
TMP College - Pemberton | Music Performance |
Warrington & Vale College | Electrical Engineeering |
Wirral Met College | Joinery |
Skills for Life & Employment | |
Animal Care | |
Prep for Life | |
Engineering | |
Sports Development |
Overview destination data 2017-2022
Destination | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
College - Mainstream | 13 (93%) | 20 (87%) | 6 (50%) | 15 (83% | 3 (50%) | 12 (63%) |
Sixth form - other | 0 | 1 (4%) | 2 (17%) | 0 | 1 (14%) | 0 |
University | 0 | 1 (4%) | 0 | 0 | 0 | 0 |
Apprenticeship | 0 | 0 | 1 (8%) | 0 | 0 | 0 |
Self Employed | 0 | 0 | 0 | 1 (6%) | 0 | 0 |
Specialist College | 0 | 0 | 1 (8% | 0 | 0 | 4 (21%) |
Supported Internship/Traineeship | 0 | 0 | 0 | 0 | 1 (14%) | 1 (14%) |
NEET | 0 | 1 (4%) | 2 (17% | 2 (11%) | 1 (14% | 2 (11%) |
Total leavers | 14 | 23 | 12 | 18 | 6 | 19 |
2021
Summary of 2021 exam results - Year 11 only
Subject |
GCSE Grade 4-9 |
GCSE Grade 1-3 |
Entry Level 3 |
Entry Level 2 | Entry Level 1 | Total |
---|---|---|---|---|---|---|
Maths (No of pupils) |
5 | 5 | 0 | 0 | 0 | 10 |
Maths (% of pupils) | 50% | 50% | 0% | 0% | 0% | 100% |
English (No of pupils) | 4 | 0 | 4 | 1 | 0 | 10 |
English (% of pupils) | 50% | 0% | 40% | 10% | 0% | 100% |
Science (No of pupils) | 5 | 0 | 0 | 4 | 0 | 9 |
Science (% of pupils) | 50% | 0% | 0% | 40% | 0% | 90% |
GCSE results - whole school
GCSE | No of pupils entered | % achieved Grade 4 & above |
---|---|---|
Mathematics | 21 | 47% |
English Language | 12 | 50% |
Computer Science | 3 | 100% |
Science (Trilogy) | 5 | 80% |
Art & Design | 4 | 50% |
3D Art | 4 | 75% |
Graphics | 5 | 60% |
Cambridge National Certificate | No of pupils entered | % achieved Grade 4 & above |
---|---|---|
Creative i-media | 1 | 100% |
Engineering Design | 5 | 60% |
ICT | 3 | 66% |
Explanation of Cambridge Nationals |
||
Cambridge National Certificate = 1 GCSE Cambridge National Award = 1/2 GCSE |
Grade D2 M2 P2 D1 M1 P1 |
Equivalent to GCSE Grade Grade 7 & above Grade 6 Grade 4/5 Grade 3 Grade 2 Grade 1 |
2021 - Destinations (Based on September Guarantee)
Destination | Subject |
---|---|
Birkenhead Sixth Form | A-Levels - Drama, Sociology, Psychology |
Coleg Cambria |
Engineering Equine Studies |
Stoke-on-Trent College | Graphics |
Liverpool City College | Music |
2020
Exam results
West Kirby School are proud to celebrate the achievements of all our pupils, with pupils gaining GCSEs, ELCs, Functional Skills and Vocational Skills. Good luck for your future for those leaving us and for those in moving up or staying in Post 16 we look forward to the year ahead!
2020 Destination data
Destination | Number | Percentage |
---|---|---|
College - Mainstream | 15 | 83% |
Sixth Form - other school | 0 | 0% |
University | 0 | 0% |
Self Employed | 1 | 6% |
College - Specialist | 0 | 0% |
Other engagement | 0 | 0% |
NEET | 2 | 11% |
Total leavers | 18 | |
Destination data 2017-2020
Destination | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
College - Mainstream | 13 (93%) | 20 (87% | 6 (50%) | 15 (83% |
Sixth form - other | 0 | 1 (4%) | 2 (17%) | 0 |
University | 0 | 1 (4%) | 0 | 0 |
Apprenticeship | 0 | 0 | 1 (8%) | 0 |
Self Employed | 0 | 0 | 0 | 1 (6%) |
Specialist College | 0 | 0 | 1 (8% | 0 |
Other engagement | 0 | 0 | 0 | 0 |
NEET | 0 | 1 (4%) | 2 (17% | 2 (11%) |
Total leavers | 14 | 23 | 12 |
18
|
2019
Destination | No | % | |
---|---|---|---|
2019 | WKS Post 16 | 18 | 58% |
College - Mainstream | 8 | 26% | |
Sixth Form at other provision | 2 | 6% | |
Apprenticeship | 1 | 3% | |
College - Specialist | 1 | 3% | |
NEET | 1 | 3% | |
Total | 31 |
2018
2018
Destination | No | % | |
WKS Post 16 | 10 | 36% | |
College - Mainstream | 15 | 54% | |
Other engagement | 1 | 4% | |
Sixth Form at other provision | 1 | 4% | |
University | 1 | 4% | |
Total | 28 |